Block Genealogy & History
Block is an English and German name. Its origins are uncertain, but one possibility is that it was derived from the Old English word bloc, which referred to a large solid object used to cut or chop things on or to put items on for display. If this is true, the name could have originated as an occupational name for people who used blocks in their jobs, such as shoemakers or bookbinders. Block family history begins in Wiltshire, first recorded with Robert Bloc (an alternate spelling) in 1199. Block genealogy includes Herbert Block or Herblock, an editorial cartoonist who received the Presidential Medal of Freedom.
Block Birth Records
| Name | Birth Date | Death Date | Location |
| A B Block | -- --, 1926 | November 7,2004 | NY |
| B Peter Block | -- --, 1923 | July 1,2010 | TN |
| Cable Block | -- --, 1927 | May 8,2009 | AR |
| Daisy Block | -- --, 1905 | May 22,1993 | IL |
Block Death Records
| Name | Birth Date | Death Date | Location |
| Earl Block | -- --, 1921 | May 23,1990 | Lombard,IL |
| F Paul Block | -- --, 1927 | January 28,1998 | San Angelo,TX |
| G Jeanette Block | -- --, 1919 | August ,1984 | Broomfield,CO |
| Hallie Block | -- --, 1903 | February 3,2001 | Versailles,KY |
Block Marriage Records
| Name | Spouse | Marriage Date | Location |
| Anthony Block | Angela Mollenhauer | August 5,2000 | Dallas, TX |
| Bryan Block | Amy Fackrell | November 24,2001 | Collin, TX |
| Douglas Block | Cynthia Matthews | September 28,2001 | Orange, TX |
| Edward Block | Euva Mitchell | July 10,1937 | Wake, NC |
Most Common Surnames After Block
Click The Letter That Corresponds To Your Family Name
Put the knowledge you're learning to good use by signing up for a free trial
account and begin tracing your family history today.
Start 7-Day Free Trial »