Lester Genealogy & History
Lester genealogy shows that this surname has Anglo-Saxon origins. It is a locational name that is derived from the town of Leicester, in Leicestershire County, England. The town's name derives from the Old English "Ligore", meaning people who live on the river Legra, combined with "ceaster", meaning a Roman fort, from the Latin "castra", a legionnaires' camp. Lester family history shows the first recorded spelling of this name belonged to Hugo de Legrecestra in the Leicestershire Pipe Roll of 1130. Alternative spellings include Lestor, Leicester, and Lesseter. Famous people with this surname include Richard "Dick" Lester, who produced the classic Beatles' films, A Hard Day's Night and Help!
Lester Birth Records
| Name | Birth Date | Death Date | Location |
| Aaron Lester | -- --, 1908 | May ,1980 | GA |
| B Jeanne Lester | -- --, 1927 | April 26,2008 | MN |
| Cab Lester | -- --, 1935 | April 18,2000 | SC |
| D Jane Lester | -- --, 1918 | June 17,2006 | MD |
Lester Death Records
| Name | Birth Date | Death Date | Location |
| E Dorrine Lester | -- --, 1916 | June 5,2007 | Byron Center,MI |
| F Raymond Lester | -- --, 1920 | August 25,2007 | San Jose,CA |
| Gabrella Lester | -- --, 1893 | January 31,1993 | Braddock,PA |
| H Clay Lester | -- --, 1961 | December 15,1990 | Saint Louis,MO |
Lester Marriage Records
| Name | Spouse | Marriage Date | Location |
| Alford Lester | Daisy Murdock | March 24,1950 | Wake, NC |
| Barry Lester | Sherry Creech | September 23,1995 | Wake, NC |
| David Lester | Rhonda Wilson | May 19,1990 | Wake, NC |
| Earl Lester | Teresa Darnell | September 8,1967 | Wake, NC |
Most Common Surnames After Lester
Click The Letter That Corresponds To Your Family Name
Put the knowledge you're learning to good use by signing up for a free trial
account and begin tracing your family history today.
Start 7-Day Free Trial »