
Stephenson Genealogy & History
Stephenson is an English/Scottish patronymic name, indicating son of Stephen. Stephenson family history began in Huntingdonshire and Northumberland, England, where they held a feudal manor. Derived from the Greek "Stephanos" meaning crown and its Latin form "Stefanus," Stephen is a proud name: Greek athletic champions were crowned with a laurel wreath. The given name Stephen was popular in the Middle ages, with children named after the first Christian martyr or the 1150 King of England. Stephenson and Stevenson, used interchangeably, are equivalent to Stephens and Stevens. Other spelling variations in Stephenson genealogy include Steenson, Steinson, Stenson and Stephinson. The first American Stephenson emigrated to Virginia in 1636.
Stephenson Birth Records
| Name | Birth Date | Death Date | Location |
| Aaron Stephenson | -- --, 1907 | May ,1969 | NC |
| B Chorine Stephenson | -- --, 1915 | July 15,2006 | WI |
| C Bruce Stephenson | -- --, 1929 | December 3,2001 | AR |
| D Pauline Stephenson | -- --, 1920 | May 4,1994 | MI |
Stephenson Death Records
| Name | Birth Date | Death Date | Location |
| E Irene Stephenson | -- --, 1916 | August 3,2003 | Evergreen,CO |
| F Dean Stephenson | -- --, 1928 | June 15,1994 | Candler,NC |
| Gadys Stephenson | -- --, 1901 | March 13,1997 | Laguna Beach,CA |
| H David Stephenson | -- --, 1947 | September 27,2002 | Middle Point,OH |
Stephenson Marriage Records
| Name | Spouse | Marriage Date | Location |
| Alton Stephenson | Wheeles Ogburn | November 28,1934 | Wake, NC |
| Bython Stephenson | Pattie Stephenson | March 23,1936 | Wake, NC |
| Charles Stephenson | Margaret Odom | July 22,1935 | Wake, NC |
| Dexter Stephenson | Annie Hicks | June 12,1932 | Wake, NC |
Most Common Surnames After Stephenson
Click The Letter That Corresponds To Your Family Name
Put the knowledge you're learning to good use by signing up for a free trial
account and begin tracing your family history today.
Start 7-Day Free Trial »