Barker Family History | Find Genealogy Records & Family Crest
Barker Genealogy & History
Barker can be either an English or French occupational surname, with different derivations for each. The English derivation from Old English "beorc" and Middle English "bark" (meaning "to tan") signifies tanners as well as barkers (stripping treebark for tanning). Alternatively, the French name derivation from Old French "berchier" translates to "a shepherd". Thus there are numerous spellings in Barker genealogy, including Barka, Barkes, Bercher, Le Barkere. The family motto of "fide sed cui vide" means "trust, but be careful whom". In England, the Barker family seat (feudal manor) in Cambridgeshire existed from ancient times; the earliest immigrant to America was in 1620.
Barker Birth Records
Name | Birth Date | Death Date | Location |
A Edgar Barker | -- --, 1922 | June 7,2002 | NC |
B Devereux Barker | -- --, 1912 | September 5,1989 | MA |
C Bishop Barker | -- --, 1919 | February 26,1999 | MS |
Dabney Barker | -- --, 1885 | March ,1984 | VA |
Barker Death Records
Name | Birth Date | Death Date | Location |
E Allan Barker | -- --, 1915 | March ,1986 | Salt Lake City,UT |
F Melvin Barker | -- --, 1912 | February ,1980 | Birmingham,AL |
G Walter Barker | -- --, 1916 | November 9,2005 | Fort Lauderdale,FL |
H Clifford Barker | -- --, 1922 | November 29,1999 | North Lewisburg,OH |
Barker Marriage Records
Name | Spouse | Marriage Date | Location |
Alpha Barker | Arlene Edwards | July 22,1931 | Wake, NC |
Bobby Barker | Carolyn Moore | September 18,1955 | Wake, NC |
Chrstopher Barker | Pearl Hartling | October 22,1941 | Wake, NC |
David Barker | Elaine Hill | April 27,1958 | Wake, NC |
Most Common Surnames After Barker
Click The Letter That Corresponds To Your Family Name
Find Records Now for Free
Start your free trial today to learn more about your ancestors using our powerful and intuitive search. Cancel any time, no strings attached.
Start free trial