Bond Family History | Find Genealogy Records & Family Crest
Bond Genealogy & History
Bond is a descriptive European name, likely derived from Old Norse "bonde" or Old English "buan", meaning dwell, a status name for a peasant farmer. In Bond family history, the family seat (feudal home) was in Somerset, where the family was granted lands by Duke William of Normandy. European variations include Bondar, Bonds, Bondt, Bont, Bontebal, Bontedoe, Bonterard, Bontemps, and Bundy, with many branches in Holland. In American Bond genealogy, the first immigrant arrived in Philadelphia in 1627. The Bond motto "non sufficit orbis" means "the world is not enough", which is also the name of a James Bond movie.
Bond Birth Records
Name | Birth Date | Death Date | Location |
A Bryan Bond | -- --, 1925 | January 24,2002 | AR |
B Ray Bond | -- --, 1933 | December 28,2004 | VA |
C Ward Bond | -- --, 1918 | August ,1984 | CA |
D Clifford Bond | -- --, 1914 | May 4,2000 | CA |
Bond Death Records
Name | Birth Date | Death Date | Location |
E Dimmitt Bond | -- --, 1915 | January ,1986 | Corona,NM |
F A Bond | -- --, 1909 | January 13,2005 | Salt Lake City,UT |
Gail Bond | -- --, 1948 | March ,1982 | Los Angeles,CA |
H Ilene Bond | -- --, 1922 | June 4,1988 | Bear Lake,MI |
Bond Marriage Records
Name | Spouse | Marriage Date | Location |
Barry Bond | Debbie Williams | September 24,1987 | Wake, NC |
Charles Bond | Davida Fortson | July 20,1996 | Wake, NC |
Edgar Bond | Josephine Cusick | April 3,1958 | Wake, NC |
Henry Bond | Ava Thomas | September 12,1938 | Wake, NC |
Most Common Surnames After Bond
Click The Letter That Corresponds To Your Family Name
Find Records Now for Free
Start your free trial today to learn more about your ancestors using our powerful and intuitive search. Cancel any time, no strings attached.
Start free trial