Flowers Family History | Find Genealogy Records & Family Crest
Flowers Genealogy & History
Flowers is an old English name with many possible origins. It could come from "flower", of course�specifically, "flor" or "flour", derived from the Old French "flur" (meaning flower) was a term of endearment in medieval England. Alternately, it could be an occupational surname for someone who made flour or possibly arrows; in that case, it would derive from the Middle English "flo", which came from the Old English "fla", meaning arrow. In any event, Flowers family history begins in Devon, where the Flowers line held a family seat for a very long time. Flowers genealogy includes Tommy Flowers, who built the world's first programmable electronic computer.
Flowers Birth Records
Name | Birth Date | Death Date | Location |
Aaron Flowers | -- --, 1925 | August 30,1995 | GA |
Booker Flowers | -- --, 1931 | May 7,1994 | IL |
C Ray Flowers | -- --, 1919 | December 7,1991 | NC |
Daffie Flowers | -- --, 1898 | June 15,1966 | NC |
Flowers Death Records
Name | Birth Date | Death Date | Location |
Ernest Flowers | -- --, 1926 | March 4,1990 | Baton Rouge,LA |
Fagen Flowers | -- --, 1924 | November 27,1996 | Stonewall,OK |
Gabriel Flowers | -- --, 1924 | February 14,1996 | Los Angeles,CA |
H Eugene Flowers | -- --, 1912 | October 27,1992 | Circleville,OH |
Flowers Marriage Records
Name | Spouse | Marriage Date | Location |
Arthur Flowers | Ruth Brown | January 29,1961 | Wake, NC |
Braziel Flowers | Mary Olive | November 25,1939 | Wake, NC |
Callie Flowers | Beatrice Pope | October 10,1941 | Wake, NC |
Don Flowers | Mary Thornton | August 25,1933 | Wake, NC |
Most Common Surnames After Flowers
Click The Letter That Corresponds To Your Family Name
Find Records Now for Free
Start your free trial today to learn more about your ancestors using our powerful and intuitive search. Cancel any time, no strings attached.
Start free trial